Official Volleyball Box Score
Pellissippi State Community College vs. St. Clair County Community College
11/20/2025 at 11:05 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| PELLISSI | -- 1st -- | ST. CLAI |
|---|---|---|
| PELLISSI starters: Devyn Dunn; Miley Presnell; Yevdokiya Glushchenko; Emma Kate Pierce; Savanna Anderson; Morgan Brown. | ||
| ST. CLAI starters: Bella McCamman; Ava Oleski; Breanna Gentner; Brooklynn Haack; Addison Bolen; Ava Hill. | ||
| PELLISSI subs: Grayson Jones. | ||
| PELLISSI subs: Savanna Anderson. | ||
| ST. CLAI subs: Riley Robertson. | ||
| ST. CLAI subs: Ava Hill. | ||
| 1-0 | [Riley Robertson] Kill by Yevdokiya Glushchenko (from Devyn Dunn), block error by Addison Bolen. Point PELLISSI | |
| 2-0 | [Devyn Dunn] Attack error by Breanna Gentner. Point PELLISSI | |
| 3-0 | [Devyn Dunn] Service ace (Brooklynn Haack). Point PELLISSI | |
| 4-0 | [Devyn Dunn] Kill by Emma Kate Pierce. Point PELLISSI | |
| [Devyn Dunn] Kill by Ava Oleski. Point ST. CLAI | 4-1 | |
| 5-1 | [Addison Bolen] Attack error by Brooklynn Haack (block by Yevdokiya Glushchenko; Emma Kate Pierce). Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| 6-1 | [Yevdokiya Glushchenko] Attack error by Breanna Gentner (block by Emma Kate Pierce). Point PELLISSI | |
| [Yevdokiya Glushchenko] Kill by Brooklynn Haack. Point ST. CLAI | 6-2 | |
| 7-2 | [Ava Oleski] Bad set by Addison Bolen. Point PELLISSI | |
| ST. CLAI subs: Grace Ropes. | ||
| [Grayson Jones] Service error. Point ST. CLAI | 7-3 | |
| 8-3 | [Breanna Gentner] Kill by Savanna Anderson. Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| [Addison Dietz] Kill by Ava Hill (from Addison Bolen), block error by Savanna Anderson. Point ST. CLAI | 8-4 | |
| 9-4 | [Brooklynn Haack] Kill by Savanna Anderson. Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| [Morgan Brown] Kill by Bella McCamman. Point ST. CLAI | 9-5 | |
| 10-5 | [Bella McCamman] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| [Savanna Anderson] Kill by Ava Hill. Point ST. CLAI | 10-6 | |
| 11-6 | [Riley Robertson] Attack error by Ava Oleski. Point PELLISSI | |
| PELLISSI subs: Miley Presnell. | ||
| 12-6 | [Devyn Dunn] Service ace (Brooklynn Haack). Point PELLISSI | |
| Timeout St. Clair County Community College. | ||
| [Devyn Dunn] Service error. Point ST. CLAI | 12-7 | |
| [Addison Bolen] Attack error by Emma Kate Pierce. Point ST. CLAI | 12-8 | |
| 13-8 | [Addison Bolen] Attack error by Breanna Gentner. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| [Yevdokiya Glushchenko] Kill by Brooklynn Haack. Point ST. CLAI | 13-9 | |
| 14-9 | [Ava Oleski] Kill by Miley Presnell. Point PELLISSI | |
| ST. CLAI subs: Grace Ropes. | ||
| [Grayson Jones] Kill by Bella McCamman. Point ST. CLAI | 14-10 | |
| 15-10 | [Breanna Gentner] Kill by Savanna Anderson. Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| 16-10 | [Addison Dietz] Attack error by Ava Hill. Point PELLISSI | |
| [Addison Dietz] Service error. Point ST. CLAI | 16-11 | |
| 17-11 | [Brooklynn Haack] Kill by Natalie Knight. Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| 18-11 | [Morgan Brown] Service ace (Riley Robertson). Point PELLISSI | |
| Timeout St. Clair County Community College. | ||
| [Morgan Brown] Kill by Bella McCamman. Point ST. CLAI | 18-12 | |
| ST. CLAI subs: Ava Oleski. | ||
| 19-12 | [Bella McCamman] Kill by Devyn Dunn. Point PELLISSI | |
| 20-12 | [Savanna Anderson] Attack error by Ava Hill. Point PELLISSI | |
| [Savanna Anderson] Kill by Ava Hill (from Ava Oleski). Point ST. CLAI | 20-13 | |
| 21-13 | [Riley Robertson] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| PELLISSI subs: Miley Presnell. | ||
| [Devyn Dunn] Kill by Bella McCamman. Point ST. CLAI | 21-14 | |
| [Addison Bolen] Attack error by Yevdokiya Glushchenko (block by Breanna Gentner; Brooklynn Haack). Point ST. CLAI | 21-15 | |
| 22-15 | [Addison Bolen] Attack error by Brooklynn Haack. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| 23-15 | [Yevdokiya Glushchenko] Kill by Natalie Knight. Point PELLISSI | |
| 24-15 | [Yevdokiya Glushchenko] Kill by Miley Presnell. Point PELLISSI | |
| [Yevdokiya Glushchenko] Kill by Brooklynn Haack. Point ST. CLAI | 24-16 | |
| 25-16 | [Ava Oleski] Kill by Emma Kate Pierce. Point PELLISSI | |
| back to top | ||
| PELLISSI | -- 2nd -- | ST. CLAI |
| On court for ST. CLAI: Bella McCamman; Grace Ropes; Breanna Gentner; Brooklynn Haack; Addison Bolen; Ava Hill. | ||
| On court for PELLISSI: Devyn Dunn; Miley Presnell; Yevdokiya Glushchenko; Emma Kate Pierce; Savanna Anderson; Morgan Brown. | ||
| [Devyn Dunn] Attack error by Emma Kate Pierce. Point ST. CLAI | 0-1 | |
| 1-1 | [Addison Bolen] Kill by Emma Kate Pierce (from Devyn Dunn), block error by Brooklynn Haack. Point PELLISSI | |
| [Yevdokiya Glushchenko] Kill by Brooklynn Haack. Point ST. CLAI | 1-2 | |
| [Brooklynn Haack] Service ace (Team). Point ST. CLAI | 1-3 | |
| 2-3 | [Brooklynn Haack] Kill by Natalie Knight. Point PELLISSI | |
| 3-3 | [Grayson Jones] Attack error by Ava Oleski. Point PELLISSI | |
| 4-3 | [Grayson Jones] Kill by Natalie Knight. Point PELLISSI | |
| [Grayson Jones] Kill by Brooklynn Haack. Point ST. CLAI | 4-4 | |
| 5-4 | [Breanna Gentner] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| [Addison Dietz] Kill by Bella McCamman. Point ST. CLAI | 5-5 | |
| 6-5 | [Ava Oleski] Service error. Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| ST. CLAI subs: Grace Ropes. | ||
| [Morgan Brown] Attack error by Savanna Anderson. Point ST. CLAI | 6-6 | |
| [Bella McCamman] Kill by Brooklynn Haack (from Addison Bolen). Point ST. CLAI | 6-7 | |
| [Bella McCamman] Kill by Brooklynn Haack. Point ST. CLAI | 6-8 | |
| 7-8 | [Bella McCamman] Service error. Point PELLISSI | |
| 8-8 | [Savanna Anderson] Kill by Yevdokiya Glushchenko (from Devyn Dunn), block error by Addison Bolen. Point PELLISSI | |
| [Savanna Anderson] Kill by Addison Bolen (from Grace Ropes). Point ST. CLAI | 8-9 | |
| 9-9 | [Riley Robertson] Kill by Emma Kate Pierce. Point PELLISSI | |
| PELLISSI subs: Miley Presnell. | ||
| [Devyn Dunn] Service error. Point ST. CLAI | 9-10 | |
| ST. CLAI subs: Allie Guza. | ||
| 10-10 | [Addison Bolen] Kill by Emma Kate Pierce. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| 11-10 | [Yevdokiya Glushchenko] Kill by Miley Presnell. Point PELLISSI | |
| 12-10 | [Yevdokiya Glushchenko] Kill by Devyn Dunn. Point PELLISSI | |
| [Yevdokiya Glushchenko] Service error. Point ST. CLAI | 12-11 | |
| 13-11 | [Brooklynn Haack] Attack error by Allie Guza. Point PELLISSI | |
| 14-11 | [Grayson Jones] Attack error by Breanna Gentner (block by Savanna Anderson). Point PELLISSI | |
| Timeout St. Clair County Community College. | ||
| [Grayson Jones] Kill by Allie Guza. Point ST. CLAI | 14-12 | |
| [Breanna Gentner] Service ace (Yevdokiya Glushchenko). Point ST. CLAI | 14-13 | |
| 15-13 | [Breanna Gentner] Kill by Savanna Anderson. Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| [Addison Dietz] Attack error by Natalie Knight (block by Ava Hill; Allie Guza). Point ST. CLAI | 15-14 | |
| ST. CLAI subs: Grace Ropes. | ||
| 16-14 | [Grace Ropes] Service error. Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| 17-14 | [Morgan Brown] Kill by Yevdokiya Glushchenko (from Devyn Dunn), block error by Ava Hill. Point PELLISSI | |
| [Morgan Brown] Attack error by Savanna Anderson. Point ST. CLAI | 17-15 | |
| [Bella McCamman] Bad set by Devyn Dunn. Point ST. CLAI | 17-16 | |
| Timeout Pellissippi State Community College. | ||
| [Bella McCamman] Attack error by Grayson Jones. Point ST. CLAI | 17-17 | |
| [Bella McCamman] Kill by Brooklynn Haack. Point ST. CLAI | 17-18 | |
| [Bella McCamman] Kill by Brooklynn Haack. Point ST. CLAI | 17-19 | |
| [Bella McCamman] Attack error by Yevdokiya Glushchenko. Point ST. CLAI | 17-20 | |
| PELLISSI subs: Hannah Gray. | ||
| 18-20 | [Bella McCamman] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| 19-20 | [Savanna Anderson] Attack error by Brooklynn Haack (block by Devyn Dunn; Emma Kate Pierce). Point PELLISSI | |
| 20-20 | [Savanna Anderson] Attack error by Bella McCamman. Point PELLISSI | |
| [Savanna Anderson] Kill by Ava Hill. Point ST. CLAI | 20-21 | |
| [Riley Robertson] Attack error by Emma Kate Pierce (block by Breanna Gentner; Brooklynn Haack). Point ST. CLAI | 20-22 | |
| 21-22 | [Riley Robertson] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| PELLISSI subs: Miley Presnell. | ||
| 22-22 | [Devyn Dunn] Attack error by Brooklynn Haack (block by Miley Presnell; Emma Kate Pierce). Point PELLISSI | |
| Timeout St. Clair County Community College. | ||
| [Devyn Dunn] Attack error by Miley Presnell. Point ST. CLAI | 22-23 | |
| ST. CLAI subs: Allie Guza. | ||
| 23-23 | [Addison Bolen] Kill by Emma Kate Pierce. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| 24-23 | [Yevdokiya Glushchenko] Attack error by Breanna Gentner (block by Miley Presnell; Emma Kate Pierce). Point PELLISSI | |
| 25-23 | [Yevdokiya Glushchenko] Attack error by Brooklynn Haack. Point PELLISSI | |
| back to top | ||
| PELLISSI | -- 3rd -- | ST. CLAI |
| On court for PELLISSI: Devyn Dunn; Miley Presnell; Yevdokiya Glushchenko; Emma Kate Pierce; Savanna Anderson; Morgan Brown. | ||
| On court for ST. CLAI: Bella McCamman; Grace Ropes; Breanna Gentner; Brooklynn Haack; Addison Bolen; Ava Hill. | ||
| [Riley Robertson] Service ace (Morgan Brown). Point ST. CLAI | 0-1 | |
| 1-1 | [Riley Robertson] Service error. Point PELLISSI | |
| [Devyn Dunn] Kill by Brooklynn Haack. Point ST. CLAI | 1-2 | |
| ST. CLAI subs: Allie Guza. | ||
| 2-2 | [Addison Bolen] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| [Yevdokiya Glushchenko] Service error. Point ST. CLAI | 2-3 | |
| 3-3 | [Brooklynn Haack] Kill by Natalie Knight. Point PELLISSI | |
| 4-3 | [Grayson Jones] Attack error by Bella McCamman (block by Miley Presnell; Savanna Anderson). Point PELLISSI | |
| 5-3 | [Grayson Jones] Kill by Miley Presnell. Point PELLISSI | |
| 6-3 | [Grayson Jones] Kill by Miley Presnell. Point PELLISSI | |
| Timeout St. Clair County Community College. | ||
| [Grayson Jones] Kill by Bella McCamman. Point ST. CLAI | 6-4 | |
| 7-4 | [Breanna Gentner] Attack error by Allie Guza. Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| 8-4 | [Addison Dietz] Attack error by Ava Hill. Point PELLISSI | |
| 9-4 | [Addison Dietz] Kill by Savanna Anderson. Point PELLISSI | |
| [Addison Dietz] Kill by Ava Hill. Point ST. CLAI | 9-5 | |
| ST. CLAI subs: Grace Ropes. | ||
| 10-5 | [Grace Ropes] Service error. Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| 11-5 | [Morgan Brown] Kill by Devyn Dunn (from Savanna Anderson). Point PELLISSI | |
| ST. CLAI subs: Krysta Basic. | ||
| [Morgan Brown] Attack error by Devyn Dunn. Point ST. CLAI | 11-6 | |
| 12-6 | [Bella McCamman] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| [Savanna Anderson] Service error. Point ST. CLAI | 12-7 | |
| 13-7 | [Riley Robertson] Attack error by Brooklynn Haack. Point PELLISSI | |
| PELLISSI subs: Miley Presnell. | ||
| [Devyn Dunn] Kill by Breanna Gentner. Point ST. CLAI | 13-8 | |
| ST. CLAI subs: Allie Guza. | ||
| [Addison Bolen] Attack error by Miley Presnell. Point ST. CLAI | 13-9 | |
| [Addison Bolen] Kill by Brooklynn Haack. Point ST. CLAI | 13-10 | |
| [Addison Bolen] Attack error by Yevdokiya Glushchenko. Point ST. CLAI | 13-11 | |
| Timeout Pellissippi State Community College. | ||
| [Addison Bolen] Kill by Brooklynn Haack. Point ST. CLAI | 13-12 | |
| 14-12 | [Addison Bolen] Kill by Miley Presnell (from Grayson Jones), block error by Brooklynn Haack. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| 15-12 | [Yevdokiya Glushchenko] Attack error by Brooklynn Haack (block by Natalie Knight; Emma Kate Pierce). Point PELLISSI | |
| 16-12 | [Yevdokiya Glushchenko] Attack error by Bella McCamman. Point PELLISSI | |
| [Yevdokiya Glushchenko] Attack error by Devyn Dunn. Point ST. CLAI | 16-13 | |
| 17-13 | [Brooklynn Haack] Kill by Natalie Knight. Point PELLISSI | |
| [Grayson Jones] Kill by Breanna Gentner. Point ST. CLAI | 17-14 | |
| 18-14 | [Breanna Gentner] Kill by Miley Presnell. Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| 19-14 | [Addison Dietz] Kill by Savanna Anderson. Point PELLISSI | |
| Timeout St. Clair County Community College. | ||
| [Addison Dietz] Service error. Point ST. CLAI | 19-15 | |
| ST. CLAI subs: Krysta Basic. | ||
| [Krysta Basic] Attack error by Savanna Anderson. Point ST. CLAI | 19-16 | |
| [Krysta Basic] Attack error by Natalie Knight. Point ST. CLAI | 19-17 | |
| [Krysta Basic] Kill by Bella McCamman (from Addison Bolen), block error by Devyn Dunn. Point ST. CLAI | 19-18 | |
| Timeout Pellissippi State Community College. | ||
| [Krysta Basic] Kill by Ava Hill. Point ST. CLAI | 19-19 | |
| 20-19 | [Krysta Basic] Service error. Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| [Morgan Brown] Kill by Brooklynn Haack. Point ST. CLAI | 20-20 | |
| 21-20 | [Bella McCamman] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| PELLISSI subs: MacKenzie Ownby. | ||
| [MacKenzie Ownby] Kill by Ava Hill. Point ST. CLAI | 21-21 | |
| PELLISSI subs: Savanna Anderson. | ||
| [Riley Robertson] Attack error by Emma Kate Pierce. Point ST. CLAI | 21-22 | |
| 22-22 | [Riley Robertson] Service error. Point PELLISSI | |
| PELLISSI subs: Miley Presnell. | ||
| 23-22 | [Devyn Dunn] Kill by Emma Kate Pierce. Point PELLISSI | |
| [Devyn Dunn] Kill by Brooklynn Haack. Point ST. CLAI | 23-23 | |
| ST. CLAI subs: Allie Guza. | ||
| 24-23 | [Addison Bolen] Attack error by Brooklynn Haack (block by Miley Presnell; Emma Kate Pierce). Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| [Yevdokiya Glushchenko] Kill by Breanna Gentner. Point ST. CLAI | 24-24 | |
| [Brooklynn Haack] Attack error by Miley Presnell (block by Bella McCamman; Breanna Gentner). Point ST. CLAI | 24-25 | |
| 25-25 | [Brooklynn Haack] Kill by Natalie Knight. Point PELLISSI | |
| [Grayson Jones] Service error. Point ST. CLAI | 25-26 | |
| 26-26 | [Breanna Gentner] Attack error by Bella McCamman (block by Miley Presnell; Savanna Anderson). Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| [Addison Dietz] Kill by Ava Hill (from Addison Bolen), block error by Savanna Anderson. Point ST. CLAI | 26-27 | |
| ST. CLAI subs: Krysta Basic. | ||
| 27-27 | [Krysta Basic] Service error. Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| 28-27 | [Morgan Brown] Service ace (Krysta Basic). Point PELLISSI | |
| [Morgan Brown] Kill by Bella McCamman. Point ST. CLAI | 28-28 | |
| ST. CLAI subs: Grace Ropes. | ||
| 29-28 | [Bella McCamman] Kill by Savanna Anderson. Point PELLISSI | |
| PELLISSI subs: MacKenzie Ownby. | ||
| [MacKenzie Ownby] Kill by Ava Hill. Point ST. CLAI | 29-29 | |
| PELLISSI subs: Savanna Anderson. | ||
| 30-29 | [Riley Robertson] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| [Devyn Dunn] Attack error by Yevdokiya Glushchenko (block by Breanna Gentner; Addison Bolen). Point ST. CLAI | 30-30 | |
| ST. CLAI subs: Allie Guza. | ||
| 31-30 | [Addison Bolen] Service error. Point PELLISSI | |
| [Yevdokiya Glushchenko] Kill by Brooklynn Haack. Point ST. CLAI | 31-31 | |
| [Brooklynn Haack] Attack error by Emma Kate Pierce. Point ST. CLAI | 31-32 | |
| 32-32 | [Brooklynn Haack] Attack error by Breanna Gentner (block by Emma Kate Pierce). Point PELLISSI | |
| [Grayson Jones] Kill by Breanna Gentner. Point ST. CLAI | 32-33 | |
| 33-33 | [Breanna Gentner] Attack error by Ava Hill (block by Savanna Anderson). Point PELLISSI | |
| 34-33 | [Addison Dietz] Bad set by Addison Bolen. Point PELLISSI | |
| [Addison Dietz] Kill by Bella McCamman. Point ST. CLAI | 34-34 | |
| ST. CLAI subs: Grace Ropes. | ||
| 35-34 | [Grace Ropes] Kill by Savanna Anderson. Point PELLISSI | |
| [Morgan Brown] Kill by Bella McCamman. Point ST. CLAI | 35-35 | |
| [Bella McCamman] Attack error by Yevdokiya Glushchenko (block by Addison Bolen; Ava Hill). Point ST. CLAI | 35-36 | |
| 36-36 | [Bella McCamman] Kill by Savanna Anderson. Point PELLISSI | |
| [Savanna Anderson] Kill by Brooklynn Haack. Point ST. CLAI | 36-37 | |
| 37-37 | [Riley Robertson] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| 38-37 | [Devyn Dunn] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| [Devyn Dunn] Kill by Brooklynn Haack. Point ST. CLAI | 38-38 | |
| ST. CLAI subs: Allie Guza. | ||
| [Addison Bolen] Kill by Allie Guza. Point ST. CLAI | 38-39 | |
| 39-39 | [Addison Bolen] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| [Yevdokiya Glushchenko] Kill by Brooklynn Haack. Point ST. CLAI | 39-40 | |
| [Brooklynn Haack] Attack error by Yevdokiya Glushchenko. Point ST. CLAI | 39-41 | |
| back to top | ||
| PELLISSI | -- 4th -- | ST. CLAI |
| On court for PELLISSI: Devyn Dunn; Miley Presnell; Yevdokiya Glushchenko; Emma Kate Pierce; Savanna Anderson; Morgan Brown. | ||
| 1-0 | [Devyn Dunn] Service ace (Bella McCamman). Point PELLISSI | |
| [Devyn Dunn] Kill by Brooklynn Haack. Point ST. CLAI | 1-1 | |
| ST. CLAI subs: Allie Guza. | ||
| 2-1 | [Addison Bolen] Kill by Emma Kate Pierce. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| [Yevdokiya Glushchenko] Kill by Breanna Gentner. Point ST. CLAI | 2-2 | |
| 3-2 | [Brooklynn Haack] Service error. Point PELLISSI | |
| 4-2 | [Grayson Jones] Service ace (Brooklynn Haack). Point PELLISSI | |
| [Grayson Jones] Kill by Bella McCamman. Point ST. CLAI | 4-3 | |
| 5-3 | [Breanna Gentner] Kill by Miley Presnell. Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| 6-3 | [Addison Dietz] Kill by Savanna Anderson, block error by Addison Bolen. Point PELLISSI | |
| 7-3 | [Addison Dietz] Kill by Savanna Anderson. Point PELLISSI | |
| Timeout St. Clair County Community College. | ||
| 8-3 | [Addison Dietz] Kill by Savanna Anderson. Point PELLISSI | |
| [Addison Dietz] Kill by Bella McCamman (from Riley Robertson), block error by Devyn Dunn. Point ST. CLAI | 8-4 | |
| [Grace Ropes] Attack error by Natalie Knight (block by Addison Bolen; Ava Hill). Point ST. CLAI | 8-5 | |
| [Grace Ropes] Kill by Bella McCamman. Point ST. CLAI | 8-6 | |
| 9-6 | [Grace Ropes] Attack error by Bella McCamman (block by Devyn Dunn; Savanna Anderson). Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| [Morgan Brown] Kill by Bella McCamman. Point ST. CLAI | 9-7 | |
| 10-7 | [Bella McCamman] Kill by Devyn Dunn (from Morgan Brown). Point PELLISSI | |
| [Savanna Anderson] Kill by Ava Hill. Point ST. CLAI | 10-8 | |
| [Riley Robertson] Service ace (Addison Dietz). Point ST. CLAI | 10-9 | |
| [Riley Robertson] Service ace (Addison Dietz). Point ST. CLAI | 10-10 | |
| [Riley Robertson] Service ace (Yevdokiya Glushchenko). Point ST. CLAI | 10-11 | |
| [Riley Robertson] Kill by Breanna Gentner. Point ST. CLAI | 10-12 | |
| [Riley Robertson] Attack error by Yevdokiya Glushchenko. Point ST. CLAI | 10-13 | |
| 11-13 | [Riley Robertson] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| PELLISSI subs: Miley Presnell. | ||
| [Devyn Dunn] Kill by Brooklynn Haack. Point ST. CLAI | 11-14 | |
| ST. CLAI subs: Allie Guza. | ||
| 12-14 | [Addison Bolen] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| [Yevdokiya Glushchenko] Kill by Brooklynn Haack. Point ST. CLAI | 12-15 | |
| 13-15 | [Brooklynn Haack] Kill by Miley Presnell. Point PELLISSI | |
| 14-15 | [Grayson Jones] Kill by Savanna Anderson. Point PELLISSI | |
| [Grayson Jones] Service error. Point ST. CLAI | 14-16 | |
| 15-16 | [Breanna Gentner] Kill by Miley Presnell. Point PELLISSI | |
| PELLISSI subs: Addison Dietz. | ||
| [Addison Dietz] Kill by Ava Hill. Point ST. CLAI | 15-17 | |
| ST. CLAI subs: Grace Ropes. | ||
| 16-17 | [Grace Ropes] Kill by Natalie Knight (from Devyn Dunn). Point PELLISSI | |
| PELLISSI subs: Morgan Brown. | ||
| [Morgan Brown] Kill by Addison Bolen. Point ST. CLAI | 16-18 | |
| [Bella McCamman] Attack error by Savanna Anderson. Point ST. CLAI | 16-19 | |
| 17-19 | [Bella McCamman] Kill by Yevdokiya Glushchenko. Point PELLISSI | |
| [Savanna Anderson] Kill by Bella McCamman. Point ST. CLAI | 17-20 | |
| [Riley Robertson] Kill by Brooklynn Haack. Point ST. CLAI | 17-21 | |
| Timeout Pellissippi State Community College. | ||
| [Riley Robertson] Attack error by Yevdokiya Glushchenko. Point ST. CLAI | 17-22 | |
| [Riley Robertson] Attack error by Yevdokiya Glushchenko. Point ST. CLAI | 17-23 | |
| 18-23 | [Riley Robertson] Attack error by Brooklynn Haack (block by Devyn Dunn; Emma Kate Pierce). Point PELLISSI | |
| PELLISSI subs: Miley Presnell. | ||
| [Devyn Dunn] Kill by Brooklynn Haack. Point ST. CLAI | 18-24 | |
| ST. CLAI subs: Allie Guza. | ||
| 19-24 | [Addison Bolen] Kill by Miley Presnell. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| 20-24 | [Yevdokiya Glushchenko] Attack error by Allie Guza (block by Miley Presnell; Emma Kate Pierce). Point PELLISSI | |
| 21-24 | [Yevdokiya Glushchenko] Kill by Miley Presnell. Point PELLISSI | |
| Timeout St. Clair County Community College. | ||
| 22-24 | [Yevdokiya Glushchenko] Kill by Miley Presnell. Point PELLISSI | |
| 23-24 | [Yevdokiya Glushchenko] Attack error by Breanna Gentner (block by Miley Presnell; Emma Kate Pierce). Point PELLISSI | |
| ST. CLAI subs: Ava Oleski. | ||
| 24-24 | [Yevdokiya Glushchenko] Kill by Natalie Knight. Point PELLISSI | |
| 25-24 | [Yevdokiya Glushchenko] Attack error by Ava Oleski. Point PELLISSI | |
| [Yevdokiya Glushchenko] Kill by Brooklynn Haack. Point ST. CLAI | 25-25 | |
| [Brooklynn Haack] Attack error by Miley Presnell. Point ST. CLAI | 25-26 | |
| [Brooklynn Haack] Attack error by Natalie Knight. Point ST. CLAI | 25-27 | |
| back to top | ||
| PELLISSI | -- 5th -- | ST. CLAI |
| On court for PELLISSI: Devyn Dunn; Miley Presnell; Yevdokiya Glushchenko; Emma Kate Pierce; Savanna Anderson; Morgan Brown. | ||
| On court for ST. CLAI: Bella McCamman; Grace Ropes; Breanna Gentner; Brooklynn Haack; Addison Bolen; Ava Hill. | ||
| [Devyn Dunn] Kill by Brooklynn Haack. Point ST. CLAI | 0-1 | |
| ST. CLAI subs: Ava Oleski. | ||
| 1-1 | [Addison Bolen] Service error. Point PELLISSI | |
| PELLISSI subs: Natalie Knight. | ||
| 2-1 | [Yevdokiya Glushchenko] Service ace (Team). Point PELLISSI | |
| [Yevdokiya Glushchenko] Kill by Ava Oleski. Point ST. CLAI | 2-2 | |
| [Brooklynn Haack] Attack error by Natalie Knight. Point ST. CLAI | 2-3 | |
| [Brooklynn Haack] Attack error by Miley Presnell. Point ST. CLAI | 2-4 | |
| [Brooklynn Haack] Kill by Ava Oleski. Point ST. CLAI | 2-5 | |
| Timeout Pellissippi State Community College. | ||
| [Brooklynn Haack] Kill by Bella McCamman. Point ST. CLAI | 2-6 | |
| [Brooklynn Haack] Kill by Bella McCamman. Point ST. CLAI | 2-7 | |
| [Brooklynn Haack] Service ace (Grayson Jones). Point ST. CLAI | 2-8 | |
| [Brooklynn Haack] Attack error by Miley Presnell (block by Bella McCamman; Breanna Gentner). Point ST. CLAI | 2-9 | |
| 3-9 | [Brooklynn Haack] Bad set by Addison Bolen. Point PELLISSI | |
| [Grayson Jones] Kill by Ava Oleski. Point ST. CLAI | 3-10 | |
| 4-10 | [Breanna Gentner] Kill by Miley Presnell. Point PELLISSI | |
| PELLISSI subs: Addison Dietz; Isabella Forte. | ||
| [Addison Dietz] Kill by Bella McCamman. Point ST. CLAI | 4-11 | |
| ST. CLAI subs: Grace Ropes. | ||
| [Grace Ropes] Service ace (Addison Dietz). Point ST. CLAI | 4-12 | |
| 5-12 | [Grace Ropes] Kill by Savanna Anderson. Point PELLISSI | |
| 6-12 | [Morgan Brown] Kill by Yevdokiya Glushchenko (from Devyn Dunn), block error by Addison Bolen. Point PELLISSI | |
| [Morgan Brown] Kill by Ava Hill. Point ST. CLAI | 6-13 | |
| 7-13 | [Bella McCamman] Kill by Devyn Dunn. Point PELLISSI | |
| PELLISSI subs: MacKenzie Ownby. | ||
| [MacKenzie Ownby] Kill by Brooklynn Haack, block error by Devyn Dunn. Point ST. CLAI | 7-14 | |
| back to top | ||
