Official Volleyball Box Score
Fayetteville Technical Community College at Pellissippi State Community College
11/07/2025 at 10:00 AM
@ Hardin Valley, Tenn. (Pellissippi State SRC)
| Set: 1st | 2nd | 3rd | ||
| FTC | -- 1st -- | PSC |
|---|---|---|
| FTC starters: Detrant, Taylor; Harless, Samantha; Ferrie, Ella; Willis, Kyrie; Sheppard, Leah; Eddings, Kayloni; libero Keith, Farrah; libero Hudson, Addie. | ||
| PSC starters: Dunn, Devyn; Presnell, Miley; Glushchenko, Yevdokiya; Pierce, Emma Kate; Anderson, Savanna; Brown, Morgan; libero Jones, Grayson. | ||
| 1-0 | [Detrant Taylor] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| 2-0 | [Detrant, Taylor] Attack error by Presnell, Miley (block by Eddings, Kayloni). Point FTC | |
| 3-0 | [Detrant Taylor] Kill by Eddings, Kayloni from (Detrant, Taylor) Point FTC | |
| [Detrant Taylor] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSC | 3-1 | |
| [Dunn Devyn] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSC | 3-2 | |
| [Dunn Devyn] Kill by Pierce, Emma Kate Point PSC | 3-3 | |
| 4-3 | [Dunn Devyn] Kill by Eddings, Kayloni from (Willis, Kyrie) Point FTC | |
| [Willis, Kyrie] Attack error by Sheppard, Leah (from Detrant, Taylor). Point PSC | 4-4 | |
| [Glushchenko Yevdokiya] Kill by Presnell, Miley from (Dunn, Devyn), Block error by Eddings, Kayloni Point PSC | 4-5 | |
| [Glushchenko Yevdokiya] Kill by Knight, Natalie Point PSC | 4-6 | |
| [Glushchenko, Yevdokiya] Attack error by Detrant, Taylor. Point PSC | 4-7 | |
| [Glushchenko, Yevdokiya] Service ace (Hudson, Addie) Point PSC | 4-8 | |
| Timeout Fayetteville Technical Community College | ||
| [Glushchenko Yevdokiya] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 4-9 | |
| 5-9 | [Glushchenko, Yevdokiya] Service error. Point FTC | |
| 6-9 | [Keith, Farrah] Attack error by Pierce, Emma Kate (from Dunn, Devyn). Point FTC | |
| 7-9 | [Keith, Farrah] Attack error by Knight, Natalie (from Dunn, Devyn). Point FTC | |
| [Keith Farrah] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 7-10 | |
| 8-10 | [Jones, Grayson] Service error. Point FTC | |
| [Carter Madison] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 8-11 | |
| [Dietz Addison] Kill by Knight, Natalie from (Dietz, Addison) Point PSC | 8-12 | |
| [Dietz Addison] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSC | 8-13 | |
| 9-13 | [Dietz Addison] Kill by Detrant, Taylor Point FTC | |
| 10-13 | [Ferrie, Ella] Attack error by Knight, Natalie (from Dunn, Devyn). Point FTC | |
| [Ferrie Ella] Kill by Dunn, Devyn Point PSC | 10-14 | |
| 11-14 | [Brown, Morgan] Service error. Point FTC | |
| 12-14 | [Harless, Samantha] Service ace (Brown, Morgan) Point FTC | |
| 13-14 | [Harless Samantha] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| [Harless Samantha] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSC | 13-15 | |
| [Anderson Savanna] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSC | 13-16 | |
| 14-16 | [Anderson Savanna] Kill by Detrant, Taylor Point FTC | |
| 15-16 | [Detrant, Taylor] Attack error by Pierce, Emma Kate (block by Eddings, Kayloni). Point FTC | |
| [Detrant Taylor] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSC | 15-17 | |
| 16-17 | [Dunn Devyn] Kill by Willis, Kyrie from (Hudson, Addie) Point FTC | |
| [Willis Kyrie] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSC | 16-18 | |
| 17-18 | [Glushchenko, Yevdokiya] Ball Handling Error by Presnell, Miley. Point FTC | |
| [Keith, Farrah] Service error. Point PSC | 17-19 | |
| [Jones Grayson] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 17-20 | |
| Timeout Fayetteville Technical Community College | ||
| [Jones, Grayson] Service ace (Moore, Gracie) Point PSC | 17-21 | |
| [Jones, Grayson] Attack error by Ferrie, Ella (from Moore, Gracie). Point PSC | 17-22 | |
| [Jones, Grayson] Service ace (TEAM) Point PSC | 17-23 | |
| [Jones Grayson] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 17-24 | |
| [Jones, Grayson] Service ace (Hudson, Addie) Point PSC | 17-25 | |
| back to top | ||
| FTC | -- 2nd -- | PSC |
| FTC starters: Detrant, Taylor; Harless, Samantha; Ferrie, Ella; Willis, Kyrie; Sheppard, Leah; Eddings, Kayloni; libero Keith, Farrah; libero Hudson, Addie. | ||
| PSC starters: Dunn, Devyn; Presnell, Miley; Glushchenko, Yevdokiya; Pierce, Emma Kate; Anderson, Savanna; Brown, Morgan; libero Jones, Grayson. | ||
| [Dunn, Devyn] Service ace (Ferrie, Ella) Point PSC | 0-1 | |
| 1-1 | [Dunn Devyn] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| [Moore Gracie] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSC | 1-2 | |
| 2-2 | [Glushchenko, Yevdokiya] Service error. Point FTC | |
| [Keith, Farrah] Service error. Point PSC | 2-3 | |
| 3-3 | [Jones, Grayson] Attack error by Presnell, Miley (from Dunn, Devyn). Point FTC | |
| [Carter, Madison] Attack error by Ferrie, Ella (from Detrant, Taylor). Point PSC | 3-4 | |
| 4-4 | [Dietz Addison] Kill by Ferrie, Ella from (Detrant, Taylor) Point FTC | |
| [Ferrie, Ella] Service error. Point PSC | 4-5 | |
| [Brown, Morgan] Attack error by Harless, Samantha (block by Glushchenko, Yevdokiya; Anderson, Savanna). Point PSC | 4-6 | |
| [Brown, Morgan] Attack error by Willis, Kyrie (from Detrant, Taylor). Point PSC | 4-7 | |
| [Brown, Morgan] Attack error by Willis, Kyrie (from Detrant, Taylor). Point PSC | 4-8 | |
| Timeout Fayetteville Technical Community College | ||
| [Brown Morgan] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSC | 4-9 | |
| 5-9 | [Brown Morgan] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| [Harless Samantha] Kill by Glushchenko, Yevdokiya from (Jones, Grayson) Point PSC | 5-10 | |
| [Anderson, Savanna] Attack error by Willis, Kyrie (from Detrant, Taylor). Point PSC | 5-11 | |
| 6-11 | [Anderson Savanna] Kill by Detrant, Taylor Point FTC | |
| [Detrant Taylor] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSC | 6-12 | |
| [Dunn Devyn] Kill by Presnell, Miley from (Glushchenko, Yevdokiya) Point PSC | 6-13 | |
| Timeout Fayetteville Technical Community College | ||
| [Dunn Devyn] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSC | 6-14 | |
| [Dunn Devyn] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn), Block error by Eddings, Kayloni Point PSC | 6-15 | |
| [Dunn, Devyn] Attack error by Eddings, Kayloni (from Detrant, Taylor). Point PSC | 6-16 | |
| 7-16 | [Dunn, Devyn] Attack error by Glushchenko, Yevdokiya. Point FTC | |
| [Keith, Farrah] Service error. Point PSC | 7-17 | |
| [Glushchenko, Yevdokiya] Attack error by Detrant, Taylor (block by Brown, Morgan). Point PSC | 7-18 | |
| 8-18 | [Glushchenko Yevdokiya] Kill by Eddings, Kayloni from (Detrant, Taylor) Point FTC | |
| [Ferrie, Ella] Attack error by Blue, Trinity (from Moore, Gracie). Point PSC | 8-19 | |
| 9-19 | [Jones Grayson] Kill by Ferrie, Ella from (Detrant, Taylor) Point FTC | |
| [Carter Madison] Kill by Presnell, Miley from (Dunn, Devyn) Point PSC | 9-20 | |
| [Dietz Addison] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 9-21 | |
| 10-21 | [Dietz, Addison] Attack error by Knight, Natalie (block by Detrant, Taylor; Harless, Samantha). Point FTC | |
| 11-21 | [Ferrie Ella] Kill by Harless, Samantha from (Detrant, Taylor) Point FTC | |
| [Ferrie Ella] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 11-22 | |
| 12-22 | [Brown Morgan] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| [Harless Samantha] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSC | 12-23 | |
| 13-23 | [Anderson Savanna] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| [Detrant, Taylor] Service error. Point PSC | 13-24 | |
| 14-24 | [Dunn Devyn] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| [Willis, Kyrie] Service error. Point PSC | 14-25 | |
| back to top | ||
| FTC | -- 3rd -- | PSC |
| FTC starters: Detrant, Taylor; Harless, Samantha; Ferrie, Ella; Sheppard, Leah; Eddings, Kayloni; Moore, Gracie; libero Keith, Farrah; libero Hudson, Addie. | ||
| PSC starters: Dunn, Devyn; Presnell, Miley; Glushchenko, Yevdokiya; Pierce, Emma Kate; Anderson, Savanna; Brown, Morgan; libero Jones, Grayson. | ||
| 1-0 | [Detrant, Taylor] Attack error by Pierce, Emma Kate (from Dunn, Devyn). Point FTC | |
| [Detrant Taylor] Kill by Glushchenko, Yevdokiya from (Jones, Grayson) Point PSC | 1-1 | |
| [Dunn, Devyn] Bad set by Ferrie, Ella. Point PSC | 1-2 | |
| [Dunn Devyn] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSC | 1-3 | |
| 2-3 | [Dunn, Devyn] Service error. Point FTC | |
| 3-3 | [Ferrie, Ella] Attack error by Glushchenko, Yevdokiya (block by Eddings, Kayloni; Willis, Kyrie). Point FTC | |
| 4-3 | [Ferrie Ella] Kill by Willis, Kyrie Point FTC | |
| [Ferrie Ella] Kill by Presnell, Miley from (Dunn, Devyn) Point PSC | 4-4 | |
| 5-4 | [Glushchenko Yevdokiya] Kill by Sheppard, Leah from (Detrant, Taylor) Point FTC | |
| [Keith, Farrah] Service error. Point PSC | 5-5 | |
| 6-5 | [Jones Grayson] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| 7-5 | [Carter, Madison] Ball Handling Error by Dunn, Devyn. Point FTC | |
| [Carter Madison] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 7-6 | |
| 8-6 | [Dietz Addison] Kill by Harless, Samantha from (Detrant, Taylor) Point FTC | |
| 9-6 | [Moore Gracie] Kill by Ferrie, Ella from (Moore, Gracie) Point FTC | |
| [Moore Gracie] Kill by Glushchenko, Yevdokiya Point PSC | 9-7 | |
| 10-7 | [Brown, Morgan] Service error. Point FTC | |
| 11-7 | [Harless, Samantha] Bad set by Anderson, Savanna. Point FTC | |
| [Harless Samantha] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSC | 11-8 | |
| [Anderson, Savanna] Attack error by Detrant, Taylor (from Keith, Farrah). Point PSC | 11-9 | |
| 12-9 | [Anderson, Savanna] Service error. Point FTC | |
| 13-9 | [Detrant, Taylor] Bad set by Glushchenko, Yevdokiya. Point FTC | |
| [Detrant Taylor] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSC | 13-10 | |
| [Dunn, Devyn] Service ace (TEAM) Point PSC | 13-11 | |
| [Dunn Devyn] Kill by Glushchenko, Yevdokiya from (Jones, Grayson) Point PSC | 13-12 | |
| [Dunn, Devyn] Attack error by Ferrie, Ella (block by Pierce, Emma Kate; Presnell, Miley). Point PSC | 13-13 | |
| 14-13 | [Dunn, Devyn] Bad set by Dunn, Devyn. Point FTC | |
| [Ferrie Ella] Kill by Pierce, Emma Kate Point PSC | 14-14 | |
| [Glushchenko Yevdokiya] Kill by Knight, Natalie from (Dunn, Devyn) Point PSC | 14-15 | |
| Timeout Fayetteville Technical Community College | ||
| 15-15 | [Glushchenko Yevdokiya] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| 16-15 | [Keith, Farrah] Attack error by Knight, Natalie (from Jones, Grayson). Point FTC | |
| [Keith Farrah] Kill by Presnell, Miley from (Dunn, Devyn) Point PSC | 16-16 | |
| [Jones, Grayson] Service ace (Hudson, Addie) Point PSC | 16-17 | |
| [Jones, Grayson] Service ace (Hudson, Addie) Point PSC | 16-18 | |
| [Jones Grayson] Kill by Presnell, Miley from (Dunn, Devyn) Point PSC | 16-19 | |
| Timeout Fayetteville Technical Community College | ||
| [Jones Grayson] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSC | 16-20 | |
| 17-20 | [Jones Grayson] Kill by Sheppard, Leah from (Detrant, Taylor) Point FTC | |
| 18-20 | [Carter Madison] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| 19-20 | [Carter Madison] Kill by Willis, Kyrie from (Detrant, Taylor) Point FTC | |
| Timeout Pellissippi State Community College | ||
| 20-20 | [Carter, Madison] Attack error by Anderson, Savanna (from Dunn, Devyn). Point FTC | |
| [Carter Madison] Kill by Presnell, Miley from (Dunn, Devyn) Point PSC | 20-21 | |
| 21-21 | [Dietz, Addison] Service error. Point FTC | |
| 22-21 | [Moore, Gracie] Attack error by Knight, Natalie (from Glushchenko, Yevdokiya). Point FTC | |
| 23-21 | [Moore, Gracie] Attack error by Knight, Natalie (from Dunn, Devyn). Point FTC | |
| Timeout Pellissippi State Community College | ||
| [Moore Gracie] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSC | 23-22 | |
| [Brown Morgan] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSC | 23-23 | |
| [Brown, Morgan] Attack error by Harless, Samantha (from Detrant, Taylor). Point PSC | 23-24 | |
| [Brown, Morgan] Attack error by Harless, Samantha (block by Glushchenko, Yevdokiya; Anderson, Savanna). Point PSC | 23-25 | |
| back to top | ||
