Official Basketball Box Score

Motlow State Community College vs. Pellissippi State Community College

3/2/2026 at 6:30 PM — Knoxville, TN - Pellissippi

Officials: ,,Attendance: 0

Team 1 2 OT 2OT 3OT Total
Motlow State Community College 30 57 10 8 7 - 112
Pellissippi State Community College 28 59 10 8 13 - 118
Motlow State Community College   Pellissippi State Community College
56.3% Total FG% 44.8%
38.1% 3-Pt. FG% 47.4%
60.9% Free Throw% 63.3%
None Technical Fouls None
Motlow State Community College
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 38.1%
Free Throw% 60.9%
Pellissippi State Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 47.4%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Khani Johnson* 0-4 0-3 2-2 0 1 1 5 2 3 4 0 0 1
#13 Jay'Byon Snipe* 9-16 4-7 1-5 0 1 1 0 23 2 1 0 3 1
#22 Tayden Ware* 8-16 0-2 0-0 3 4 7 0 16 0 4 0 0 1
#23 Xavier Farrell* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#35 Sagna Ousseynou* 6-8 0-0 2-5 4 11 15 0 14 7 0 0 1 1
#0 Josh Griffith 2-5 1-2 1-1 1 1 2 5 6 2 1 0 2 1
#3 Trey Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Tarecous Stevens 3-5 1-1 5-7 4 3 7 1 12 4 4 0 2 1
#21 Bryson Johnson 8-10 1-1 0-0 0 2 2 5 17 2 0 1 1 1
#25 Colton Wilbanks 5-8 1-3 3-3 2 5 7 0 14 1 0 0 0 1
#30 Gavin Johnson 0-1 0-1 0-0 0 1 1 1 0 2 1 0 2 1
#32 Tristan Warfield 4-6 0-0 0-0 2 4 6 2 8 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 45-80 8-21 14-23 16 33 49 19 112 23 18 1 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 JoJo Lyles* 5-11 4-7 13-16 4 2 6 1 27 3 3 0 0 1
#8 Jayden Dickens* 7-10 3-3 0-0 3 2 5 0 17 1 2 1 0 1
#10 Tacarien Freeman* 3-8 2-5 3-5 2 1 3 2 11 2 2 0 1 1
#15 Chazaiah Curry* 6-11 0-0 4-8 5 5 10 3 16 10 2 0 2 1
#24 Raza Majid* 3-4 0-0 3-3 1 3 4 0 9 0 1 1 0 1
#1 Jaylon Evans 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#4 Rodrigue Muntu 1-4 0-2 2-2 2 1 3 1 4 0 0 0 1 1
#5 Kendrick Lloyd 0-1 0-0 3-6 0 0 0 0 3 0 0 0 1 1
#7 J'Davien Young 4-10 0-2 2-4 3 3 6 2 10 7 2 1 1 1
#9 Chris Mulombela 1-6 0-0 0-1 4 3 7 0 2 1 1 1 0 1
#20 Josh Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Daunte White 5-12 0-0 1-4 6 4 10 4 11 1 3 1 0 1
#33 Will Fellers 3-6 0-0 0-0 4 2 6 4 6 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-87 9-19 31-49 34 27 61 18 118 26 18 5 7 13
* = Starter